Home > Products > Spherical Plain Bearings > GEH..C (GE..FW,GEG..C) Series

GEH..C (GE..FW,GEG..C) Series

 

Prodcut Name:GEH..C (GE..FW,GEG..C) Series

Product Description

 

Maintenance free-GEH..C (GE..FW), GEG..ET-2RS (GE..FW-2RS)    
Bearing No.   Dimension (mm)       Mass
  INA d D1 B C dk (kg)
GEH 4 C GE4-FW 4 14 7 4 10 0.005
GEH 5 C GE5-FW 5 16 9 5 10 0.008
GEH 6 C GE6-FW 6 16 9 5 13 0.006
GEH 8 C GE8-FW 8 19 11 6 16 0.014
GEH 10 C GE10-FW 10 22 12 7 18 0.021
GEH 12 C GE12-FW 12 26 15 9 22 0.033
GEH 15 C GE15-FW 15 30 16 10 25 0.049
GEH 17 C GE17-FW 17 35 20 12 29 0.083
GEH 20 C GE20-FW 20 42 25 16 35.5 0.153
GEH 25 C GE25-FW 25 47 28 18 40.7 0.203
GEG30-ET-2RS GE30-FW-2RS 30 55 32 20 47 0.304
GEG35-ET-2RS GE35-FW-2RS 35 62 35 22 53 0.408
GEG40-ET-2RS GE40-FW-2RS 40 68 40 25 60 0.542
GEG45-ET-2RS GE45-FW-2RS 45 75 43 28 66 0.713
GEG50-ET-2RS GE50-FW-2RS 50 90 56 36 80 1.14
GEG60-ET-2RS GE60-FW-2RS 60 105 63 40 92 2.05
GEG70-ET-2RS GE70-FW-2RS 70 120 70 45 105 3.01
GEG80-ET-2RS GE80-FW-2RS 80 130 75 50 115 3.64
GEG90-ET-2RS GE90-FW-2RS 90 150 85 55 130 5.22
GEG100-ET-2RS GE100-FW-2RS 100 160 85 55 140 6.05
GEG110-ET-2RS GE110-FW-2RS 110 180 100 70 160 9.68
GEG120-XT-2RS GE120-FW-2RS 120 210 115 70 180 14.01
GEG140-XT-2RS GE140-FW-2RS 140 230 130 80 200 19.01
GEG160-XT-2RS GE160-FW-2RS 160 260 135 80 225 20.02
GEG180-XT-2RS GE180-FW-2RS 180 290 155 100 250 32.21
GEG200-XT-2RS GE200-FW-2RS 200 320 165 100 275 45.28
GEG220-XT-2RS GE220-FW-2RS 220 340 175 100 300 51.12
GEG240-XT-2RS GE240-FW-2RS 240 370 190 110 325 65.12
GEG260-XT-2RS GE260-FW-2RS 260 400 205 120 350 82.44
GEG280-XT-2RS GE280-FW-2RS 280 430 210 120 375 97.21
               
GE140 TXA-2RS   140 210 90 70 180 11.02
GE160 TXA-2RS   160 230 105 80 200 14.01
GE180 TXA-2RS   180 260 105 80 225 18.65
GE200 TXA-2RS   200 290 130 100 250 28.03
GE220 TXA-2RS   220 320 135 100 275 35.51
GE240 TXA-2RS   240 340 140 100 300 39.91
GE260 TXA-2RS   260 370 150 110 325 51.54
GE280 TXA-2RS   280 400 155 120 350 65.06
GE300 TXA-2RS   300 430 165 120 375 78.07