Home > Products > Automobile Bearings > HK BK F FH NK RNA Series

HK BK F FH NK RNA Series

 

Prodcut Name:HK BK F FH NK RNA Series

Product Description


Bearing Designation Boundary Dimensions
Current Code Original Code Fw D C
mm
with cage assemblies
BK091312   9 13 12
BKl01412   10 14 12
HKl0X15X15   10 15 15
HKl6X22X17 SE435 16 22 17
HKl608   16 21 8
HKl715RS HKl72315 17 23 15
HKl816   18 24 16
HK2016 57941/20 20 26 16
HK2020 77941/20 20 26 20
HK2040ZWD   20 26 40
HK2228.59.5   22 28.5 9.5
HKJ2433.57.5   24 33.5 7.5
HK2516 7941/25 25 32 16
HK2520 67941/25 25 32 20
HK25X34X20 57948/25 25 34 20
HK324120   32 41 20
HK323920   32 39 20
HK354230   35 42 30
HK354420   35 44 20
HK354430   35 44 30
HK4020   40 48 20
HK55X61X12 77949/55 55 61 12
full complement needle roller
F12X17X12 942/12 12 17 12
F15X20X12 942/15 15 20 12
F-1714 941/17 17 23 14
F20X26X15 943/20 20 26 15
Bearing Designation Boundary Dimensions
Current Code Original Code Fw D C
mm
F22X28X12 949/22 22 28 12
F-2516 40941/25 25 32 16
F-2520 60941/25 25 32 20
F-2525 943/25 25 32 25
F-30X38X25 947/30K 30 38 25
F-30X40X28 948/30K 30 40 28
F-32X40X32 943/32 32 40 32
F-40X50X38 943/40 40 50 38
FH-45X55X38 943/45 45 55 38
F-50X60X38 943/50 50 60 38
MF-12X16X7   12 16 7
MF-1212 6941/12 12 17 12
without lR
NK30X50X17   30 50 17
NK30X51X17   30 51 17
RNA4904 4644904 25 37 17
RNAV4004 4084104 28.7 42 22
RNA354527   35 45 27
RNA4906 4644906 35 47 17
RNA354727   35 47 27
RNA405422   40 54 22
RNA405727   40 57 27
RNA425622   42 56 22
RNA456222   45 62 22
RNAV4007 4084107 45.9 62 27
RNAV4908 4084908K 48 62 22
RNA506522   50 65 22
RNA4910 4644910 58 72 22